The SMI® rose by 1.5% and reached 12,116.8 factors on the finish of the month, registering a brand new all-time excessive (closing value on 30.7.2021).
- Buying and selling turnover of CHF 88.3 billion (-22.6% month-on-month)
- Variety of trades 4,574,578 (-4.4% month-on-month)
- SMI® index at 12,116.8 factors on the finish of July (+1.5% month-on-month)
The very best turnover on a single buying and selling day was recorded on 19 July, which noticed securities value a complete quantity of CHF 5.0 billion altering palms. The very best variety of trades was recorded on 8 July, with 270,404. The inventory that generated the very best turnover in the course of the reporting month was NESTLE N with CHF 7.7 billion; ROCHE GS was essentially the most traded inventory with 260,825 transactions.
In July, merchandise with crypto currencies as underlyings reached a buying and selling turnover of CHF 228 million on the Swiss inventory trade. In complete, 97 merchandise have been traded and a complete of 12,247 transactions concluded. Probably the most traded product was AETH, an ETP on Ether, with CHF 30.7 million and 1,747 transactions.
Detailed statistics on turnover and transaction volumes per section in contrast with the earlier month and former 12 months, on newly listed merchandise and on the event of crucial indices will be discovered within the tables under. The brand new web site of the Swiss Inventory Alternate supplies you with full entry to our full data providing. We give you the newest market information and complete statistics for our total securities universe. This consists of order ebook data, costs, volumes and turnover figures in addition to historic information and statistics. We additionally present official notices of listed firms, administration transactions and different related data to make sure secure and clear buying and selling. Uncover extra.
Since starting of 2021 | Buying and selling days since starting of 2021: 146 | Buying and selling days in identical prior-year interval: 146 |
---|---|---|
Section | Turnover in CHF million | Change versus identical prior-year interval |
Equities incl. Funds + ETPs* | 641,449 | -32.6% |
Bonds CHF | 68,851 | -19.6% |
ETFs | 48,803 | -34.9% |
Bonds non-CHF | 11,570 | -6.5% |
Structured merchandise and warrants | 12,424 | -18.2% |
TOTAL | 783,097 | -31.3% |
Variety of trades | Change versus identical prior-year interval | |
Equities incl. Funds + ETPs* | 36,499,208 | -41.1% |
Bonds CHF | 145,379 | -24.0% |
ETFs | 1,071,851 | 3.5% |
Bonds non-CHF | 9,351 | -7.5% |
Structured merchandise and warrants | 503,163 | -11.9% |
TOTAL | 38,228,952 | -40.1% |
Variety of newly listed merchandise | Change versus earlier month | |
Bonds CHF | 196 | -4.4% |
Structured merchandise and warrants | 32,270 | -19.5% |
*Incorporates home & overseas shares, funding funds, sponsored funds, ETSFs and ETPs
July 2021 | Buying and selling days July 2021: 22 | Buying and selling days in earlier month: 22 |
---|---|---|
Section | Turnover in CHF million | Change versus earlier month |
Equities incl. Funds + ETPs* | 71,266 | -24.0% |
Bonds CHF | 7,725 | -30.1% |
ETFs | 5,897 | -7.8% |
Bonds non-CHF | 1,875 | 28.3% |
Structured merchandise and warrants | 1,488 | 6.0% |
TOTAL | 88,251 | -22.6% |
Variety of trades | Change versus earlier month | |
Equities incl. Funds + ETPs* | 4,368,890 | -4.2% |
Bonds CHF | 18,421 | -13.0% |
ETFs | 130,402 | -10.7% |
Bonds non-CHF | 987 | -23.5% |
Structured merchandise and warrants | 55,878 | -3.8% |
TOTAL | 4,574,578 | -4.4% |
Variety of newly listed merchandise | Change versus earlier month | |
Bonds CHF | 25 | -24.2% |
Structured merchandise and warrants | 4,291 | -13.9% |
*Incorporates home & overseas shares, funding funds, sponsored funds, ETSFs and ETPs
Index | Month-end studying | Change versus finish of earlier month | Change since finish of final 12 months |
---|---|---|---|
SMI® PR | 12,116.8 | 1.5% | 13.2% |
SLI Swiss Chief Index® PR | 1,962.4 | 1.5% | 16.7% |
SMIM® PR | 3,427.8 | 1.9% | 19.9% |
SPI® TR | 15,578.3 | 1.5% | 16.9% |
SPI EXTRA® TR | 6,053.8 | 2.3% | 20.7% |
SXI LIFE SCIENCES® TR | 7,839.6 | 4.2% | 22.8% |
SXI Bio+Medtech® TR | 6,948.6 | 3.0% | 23.1% |
SBI® AAA-BBB Whole Return | 141.7 | 1.1% | -0.2% |
More Stories
Erdogan Says Turkey Plans New Syrian Offensive, Gained’t Search U.S. Permission
Money market buying and selling volumes in April
ICE Marks First Anniversary of ICE Futures Abu Dhabi and ICE Murban Crude Futures